Total Discharges / Visits by Quarter

Total Hospital Inpatient Discharges by Quarter 1992 - 2023
Year QTR 1 QTR 2 QTR 3 QTR 4 Total
1992 474,020 443,488 430,452 452,572 1,800,532
1993 482,907 448,884 436,391 459,776 1,827,958
1994 493,804 452,970 441,325 466,836 1,854,935
1995 506,150 462,310 452,490 478,707 1,899,657
1996 514,373 467,533 458,174 490,605 1,930,685
1997 536,360 498,135 487,875 514,476 2,036,846
1998 552,569 514,745 498,142 529,553 2,095,009
1999 571,485 524,991 514,137 544,510 2,155,123
2000 588,403 539,800 542,076 571,230 2,241,509
2001 614,990 577,069 565,517 585,560 2,343,136
2002 620,532 584,489 581,952 599,688 2,386,661
2003 629,870 600,495 595,100 619,222 2,444,687
2004 652,591 613,770 600,973 623,379 2,490,713
2005 659,925 627,645 622,763 624,576 2,534,909
2006 667,130 628,252 620,659 638,958 2,554,999
2007 669,261 632,396 622,278 639,708 2,563,643
2008 672,678 635,408 624,678 638,924 2,571,688
2009 673,465 645,782 639,515 647,405 2,606,167
2010 684,825 651,951 640,554 662,956 2,640,286
2011 688,917 652,818 652,841 661,681 2,656,257
2012 694,588 655,269 652,825 668,431 2,671,113
2013 687,903 663,647 654,580 667,335 2,673,465
2014 688,710 677,591 675,396 700,287 2,741,984
2015 721,566 696,590 693,654 705,811 2,817,621
2016 734,842 699,274 696,608 * 707,139 * 2,837,863
2017 732,838 702,140 697,012 715,010 2,847,000
2018 741,217 702,052 698,729 713,601 2,855,599
2019 737,561 718,225 709,271 728,473 2,893,530
2020 725,215 589,318 671,279 687,630 2,673,442
2021 697,526 708,536 725,425 704,852 2,836,339
2022 710,164 704,703 718,080 733,254 2,866,201
2023 749,181 733,010 744,950 762,732* 2,989,873

Effective June 12,2024 *Quarter not 100% certified

** Effective 2010 Comp Rehab data will be reported in the Hospital (Inpatient)


Total Ambulatory Outpatient Visits by Quarter 1997 - 2023
Year QTR 1 QTR 2 QTR 3 QTR 4 Total
1997 578,495 588,996 582,996 577,106 2,327,593
1998 630,918 630,573 604,738 645,246 2,511,475
1999 641,322 627,464 603,597 620,686 2,493,069
2000 692,201 673,791 646,609 663,906 2,676,507
2001 714,181 711,829 664,146 696,440 2,786,596
2002 743,660 762,906 733,246 728,313 2,968,125
2003 669,722 673,916 662,903 668,015 2,674,556
2004 710,508 710,182 640,898 687,555 2,749,143
2005 717,894 729,246 689,720 673,664 2,810,524
2006 751,802 746,780 721,671 733,408 2,953,661
2007 789,441 783,922 754,127 773,816 3,101,306
2008 806,751 803,571 756,194 767,021 3,133,537
2009 771,209 775,589 754,536 769,820 3,071,154
2010 753,782 754,828 731,248 742,565 2,982,423
2011 754,487 743,482 708,825 724,178 2,930,972
2012 746,216 737,338 689,239 722,893 2,895,686
2013 711,883 735,595 706,953 744,895 2,899,326
2014 727,740 746,047 723,717 740,735 2,938,239
2015 746,085 767,059 747,096 768,959 3,029,199
2016 769,432 783,103 754,293 756,418 3,063,246
2017 788,777 795,843 707,087 788,236 3,079,943
2018 789,106 809,209 769,781 788,547 3,156,643
2019 784,934 819,440 785,740 819,057 3,209,171
2020 745,662 513,004 739,046 785,802 2,783,514
2021 785,664 850,472 770,102 827,563 3,233,801
2022 830,576 855,927 813,172 837,850 3,337,525
2023 890,148 912,638 863,021 886,231* 3,552,038

Effective June 12,2024 *Quarter not 100% certified


Total Emergency Department Visits by Quarter 2005 - 2023
Year QTR 1 QTR 2 QTR 3 QTR 4
ED Visits ED Admits ED Visits ED Admits ED Visits ED Admits ED Visits ED Admits
2005 1,472,251 360,574 1,411,372 333,718 1,435,208 325,932 1,429,544 333,112
2006 1,502,461 368,104 1,442,665 338,038 1,416,994 327,943 1,456,755 344,467
2007 1,483,025 374,195 1,416,233 347,147 1,424,788 335,893 1,468,180 352,386
2008 1,550,593 383,605 1,456,992 356,302 1,446,996 345,834 1,490,789 362,414
2009 1,596,392 396,689 1,599,739 377,022 1,674,379 368,109 1,630,044 376,879
2010 1,630,487 406,287 1,672,218 372,934 1,629,723 375,521 1,660,582 391,400
2011 1,763,820 427,971 1,701,398 397,661 1,694,633 387,752 1,737,045 399,051
2012 1,856,984 430,883 1,831,530 399,942 1,782,479 392,481 1,887,107 409,632
2013 1,899,498 433,324 1,854,120 407,883 1,859,478 399,228 1,935,407 408,925
2014 1,950,997 435,705 1,999,647 427,116 1,992,441 422,947 2,114,056 446,358
2015 2,125,397 471,985 2,108,351 448,671 2,070,547 436,305 2,162,844 448,617
2016 2,304,224 483,650 2,204,023 450,603 2,148,182 * 439,296 * 2,202,132 * 450,410 *
2017 2,304,603 480,202 2,202,029 450,189 2,145,592 443,803 2,256,834 456,586
2018 2,428,373 491,317 2,194,173 455,288 2,164,907 444,371 2,257,378 458,203
2019 2,344,720 489,917 2,276,989 470,177 2,217,362 457,303 2,389,073 477,721
2020 2,322,930 489,615 1,399,292 388,137 1,712,356 448,275 1,787,964 456,041
2021 1,909,880 478,712 2,139,749 481,665 2,310,689 505,151 2,216,998 473,528
2022 2,155,521 488,420 2,368,570 480,831 2,312,427 472,156 2,444,324 501,708
2023 2,434,098 522,192 2,365,964 503,564 2,370,691 511,807 2,481,066 526,753

Year Total ED Visits Total ED Admits Total ED Visits/Admits
2005 5,748,375 1,353,336 7,101,711
2006 5,818,875 1,378,552 7,197,427
2007 5,792,226 1,409,621 7,201,847
2008 5,945,370 1,448,155 7,393,525
2009 6,500,554 1,518,699 8,019,253
2010 6,593,010 1,546,142 8,139,152
2011 6,896,896 1,612,435 8,509,331
2012 7,358,100 1,632,938 8,991,038
2013 7,548,503 1,649,360 9,197,863
2014 8,057,141 1,732,126 9,789,267
2015 8,467,139 1,805,578 10,272,717
2016 8,858,561 * 1,823,959 * 10,682,520 *
2017 8,909,058 1,830,780 10,739,838
2018 9,044,831 1,849,179 10,894,010
2019 9,228,144 1,895,118 11,123,262
2020 7,222,542 1,782,068 9,004,610
2021 8,577,316 1,939,056 10,516,372
2022 9,280,842 1,943,115 11,223,957
2023 9,651,819 2,064,316 11,716,135

Source: ED Visits, ED database; ED Admits, Inpatient database.

Effective June 12,2024 *Quarter not 100% certified

SPECIAL NOTE (ED Admits):
Admit Source ED from inpatient hospitalizations for 2005 through 2010 quarter 2, based on admit source code for emergency department admits.

Admit Source ED from inpatient hospitalizations for 2010 quarter 3 through 2011 quarter 2, based on revenue code for emergency room charges and ED hour of arrival code.

Admit Source ED from inpatient hospitalizations beginning 2011 quarter 3, based on condition code for emergency department admits.

Please see the Inpatient Data Layout for further details.


For information on how to request a quote for standard and custom data orders please see the Data Catalog. Note: Payment must be made in advance of receiving requested data and made payable to the Agency for Health Care Administration by check or money order only (credit cards and telephone orders are not accepted).

AHCA contact information:
Agency for Health Care Administration,
Florida Center for Health Information and Transparency
Office of Data Dissemination and Transparency
2727 Mahan Drive, MS 16
Tallahassee, FL 32308
Phone: (850) 412-3772
Email: contactus@ahca.myflorida.com