Provider Profile
KERALTY HOSPITAL
Hospital
FACILITY PROFILE
Accredited by: Accreditation Commission for Health Care
Street Address
- 2500 SW 75TH AVE
MIAMI, FL 33155
County: Miami-Dade - Phone: (305) 264-5252
Mailing Address
- 2500 SW 75TH AVE
MIAMI, FL 33155
County: Miami-Dade - Phone: (305) 264-5252
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | |||||||||||||||
Chief Executive Officer: | JUAN CARLOS ECHANDIA | |||||||||||||||
Financial Officer: | IGNACIO ARABEITY | |||||||||||||||
Owner/Licensee: | WESTCHESTER GENERAL HOSPITAL, INC DBA KERALTY HOSPITAL | |||||||||||||||
Owner/Licensee Since: | 4/30/1991 | |||||||||||||||
| ||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||
Management Company: | Not Available | |||||||||||||||
Manager Since: | Not Available | |||||||||||||||
Licensed Beds: | 125 | |||||||||||||||
Bed Types: | Total Capacity: 125 NICU Unit: 0 Acute Care: 98 Adult Psychiatric: 27 | |||||||||||||||
AHCA Number (File Number): | 100165 | |||||||||||||||
AHCA Field Office: | 11 | |||||||||||||||
License Number: | 4068 | |||||||||||||||
Current License Effective: | 4/19/2025 | |||||||||||||||
Current License Expires: | 4/18/2027 | |||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Off-Site Outpatient Locations |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaBurnsCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyInternal MedicineNephrologyNeurologyOrthopedicsPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Special Designation: | Family Practice Teaching Hospital |
Baker Act Receiving Facility: | Yes |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
12/12/2022 | 2022018310 | Fine | Reporting | $2,450.00 | 2/14/2023 |
12/7/2022 | 2022018341 | Fine | Reporting | $350.00 | 2/14/2023 |
6/3/2022 | 2022008268 | Fine | Reporting | $200.00 | 7/13/2022 |
6/3/2022 | 2022008363 | Fine | Reporting | $0.00 | 7/18/2022 |
Change of ownership occurred 10/26/2020 | |||||
Change of ownership occurred 4/12/2019 | |||||
Change of ownership occurred 10/19/2016 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
KERALTY HOSPITAL SPECIALTY CENTER | 2000 NW 87TH AVE STE 204 | DORAL | Miami-Dade | FL | 33172-2656 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.