Provider Profile
BAPTIST MEDICAL CENTER NASSAU
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 1250 S 18TH ST
FERNANDINA BEACH, FL 32034
County: Nassau - Phone: (904) 321-3500
Mailing Address
- 1250 S 18TH ST
FERNANDINA BEACH, FL 32034
County: Nassau - Phone: (904) 202-5010
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | ||||||||||||
Chief Executive Officer: | MICHAEL A. MAYO | ||||||||||||
Financial Officer: | KEITH TICKELL | ||||||||||||
Owner/Licensee: | BAPTIST MEDICAL CENTER OF NASSAU INC | ||||||||||||
Owner/Licensee Since: | 7/1/1994 | ||||||||||||
| |||||||||||||
Profit Status: | Not-For-Profit | ||||||||||||
Management Company: | Not Available | ||||||||||||
Manager Since: | Not Available | ||||||||||||
Licensed Beds: | 62 | ||||||||||||
Bed Types: | Child Psychiatric: 0 Skilled Nursing Unit: 0 Child/Adolescent Substance Abuse: 0 Acute Care: 62 Comprehensive Medical Rehabilitation: 0 Adult Psychiatric: 0 Intensive Residential Treatment Program: 0 Adult Substance Abuse: 0 Long Term Care: 0 Total Capacity: 62 NICU Unit: 0 | ||||||||||||
AHCA Number (File Number): | 100140 | ||||||||||||
AHCA Field Office: | 04 | ||||||||||||
License Number: | 4355 | ||||||||||||
Current License Effective: | 11/7/2024 | ||||||||||||
Current License Expires: | 9/28/2026 | ||||||||||||
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Hospital-Based Off-Campus Emergency DepartmentOff-Site Outpatient Locations |
Classification: | Class 1 Hospital Rural |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyColon & Rectal SurgeryEmergency MedicineGastroenterologyGeneral SurgeryGynecologyHematologyInternal MedicineNephrologyNeurologyNeurosurgeryObstetricsOphthalmologyOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyUrology |
Programs: | Acute Stroke Ready Center |
Special Designation: | Statutory Rural Hospital |
Baker Act Receiving Facility: | No |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
CARDIAC REHAB AND OUTPATIENT REHAB BAPTIST MEDICAL CENTER NASSAU | 1348 S 18TH ST STE 300 | FERN BCH | Nassau | FL | 32034-4785 |
OUTPATIENT WOUND CARE BAPTIST MEDICAL CENTER NASSAU | 1340 S 18TH ST STE 202 | FERN BCH | Nassau | FL | 32034-4733 |
Hospital-Based Off-Campus Emergency Departments
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
BAPTIST NASSAU CROSSING EMERGENCY & IMAGING | 462600 SR 200 | YULEE | Nassau | FL | 32097 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.