Provider Profile
HCA FLORIDA OSCEOLA HOSPITAL
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 700 W OAK ST
KISSIMMEE, FL 34741
County: Osceola - Phone: (407) 846-2266
Mailing Address
- 700 W OAK ST
KISSIMMEE, FL 34741
County: Osceola - Phone: (407) 518-3606
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | ||||||
Chief Executive Officer: | ROBERT DAVID SHIMP | ||||||
Financial Officer: | CARRIE WILES BIGGAR | ||||||
Owner/Licensee: | OSCEOLA REGIONAL HOSPITAL, INC. | ||||||
Owner/Licensee Since: | 4/2/1994 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 401 | ||||||
Bed Types: | Long Term Care: 0 Total Capacity: 401 NICU Unit: 18 Child Psychiatric: 0 Child/Adolescent Substance Abuse: 0 Acute Care: 327 Skilled Nursing Unit: 0 Comprehensive Medical Rehabilitation: 31 Adult Psychiatric: 25 Intensive Residential Treatment Program: 0 Adult Substance Abuse: 0 | ||||||
AHCA Number (File Number): | 100110 | ||||||
AHCA Field Office: | 07 | ||||||
License Number: | 4450 | ||||||
Current License Effective: | 10/1/2024 | ||||||
Current License Expires: | 6/28/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Hospital-Based Off-Campus Emergency Department |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyInternal MedicineNephrologyNeurologyNeurosurgeryObstetricsOphthalmologyOral/Maxillo-facial SurgeryOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Programs: | Comprehensive Stroke CenterLevel 2 Adult Cardiovascular ServicesNeonatal Intensive Care Unit Level III |
Special Designation: | Statutory Teaching Hospital |
Trauma Center: | Level 2 Trauma Center |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
12/17/2024 | 2024016537 | Fine | Application | $500.00 | 3/31/2025 |
12/19/2023 | 2023018374 | Fine | Survey | $1,000.00 | 8/26/2024 |
7/12/2021 | 2021009767 | Fine | BGS Rapback | $500.00 | 10/11/2021 |
9/1/2017 | 2018004257 | Fine | Survey | $1,000.00 | 11/30/2018 |
2/17/2015 | 2015002216 | Fine | Survey | $1,000.00 | 9/22/2015 |
11/4/2011 | 2011012426 | Fine | Survey | $5,000.00 | 9/30/2011 |
Hospital-Based Off-Campus Emergency Departments
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
HCA FLORIDA OSCEOLA EAST | 4920 E IRLO BRONSON MEMORIAL HWY | SAINT CLOUD | Osceola | FL | 34771 |
HCA FLORIDA MILLENIA EMERGENCY, PART OF HCA FL OSCEOLA HOSPITAL | 4056 MILLENIA BLVD | ORLANDO | Orange | FL | 32839 |
HCA FLORIDA AIRPORT NORTH | 5597 LEE VISTA BLVD | ORLANDO | Orange | FL | 32812 |
HCA FLORIDA HUNTERS CREEK EMER., PART OF HCA FL OSCEOLA HOSPITAL | 12100 S JOHN YOUNG PKWY | ORLANDO | Orange | FL | 32837 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.