Provider Profile
ORLANDO HEALTH ORLANDO REGIONAL MEDICAL CENTER
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 52 W UNDERWOOD ST
ORLANDO, FL 32806
County: Orange - Phone: (321) 841-5111
Mailing Address
- 1414 KUHL AVE MP-8
ORLANDO, FL 32806
County: Orange - Phone: (321) 841-3768
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | ||||||
Chief Executive Officer: | MR. DAVID STRONG | ||||||
Financial Officer: | BERNADETTE SPONG | ||||||
Owner/Licensee: | ORLANDO HEALTH INC | ||||||
Owner/Licensee Since: | 2/3/2011 | ||||||
| |||||||
Profit Status: | Not-For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 973 | ||||||
Bed Types: | Child Psychiatric: 0 Skilled Nursing Unit: 0 Child/Adolescent Substance Abuse: 0 Acute Care: 973 Comprehensive Medical Rehabilitation: 0 Adult Psychiatric: 0 Intensive Residential Treatment Program: 0 Adult Substance Abuse: 0 Long Term Care: 0 Total Capacity: 973 NICU Unit: 0 | ||||||
AHCA Number (File Number): | 100006 | ||||||
AHCA Field Office: | 07 | ||||||
License Number: | 4393 | ||||||
Current License Effective: | 8/19/2024 | ||||||
Current License Expires: | 9/28/2025 | ||||||
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Off-Site Outpatient Locations |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaBurnsCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyHyperbaric MedicineInternal MedicineNephrologyNeurologyNeurosurgeryObstetricsOphthalmologyOral/Maxillo-facial SurgeryOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Programs: | Burn UnitComprehensive Stroke CenterLevel 2 Adult Cardiovascular Services |
Special Designation: | Statutory Teaching Hospital |
Special Services: | Adult Bone Marrow Transplant Program |
Trauma Center: | Level 1 Trauma Center |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
2/20/2024 | 2024005740 | Fine | Survey | $3,000.00 | 8/26/2024 |
2/14/2023 | 2023002670 | Fine | Survey | $2,000.00 | 1/18/2024 |
11/7/2022 | 2022016828 | Fine | BGS Rapback | $500.00 | 12/19/2022 |
10/3/2022 | 2022014692 | Fine | BGS Rapback | $500.00 | 11/28/2022 |
2/24/2015 | 2015001968 | Fine | Survey | $1,000.00 | 5/21/2015 |
2/8/2010 | 2010001973 | Fine | Survey | $1,000.00 | 5/20/2010 |
5/13/2009 | 2009005544 | Fine | Application | $500.00 | 7/28/2009 |
5/2/2008 | 2008006884 | Fine | Survey | $2,500.00 | 9/3/2008 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
ORLANDO HEALTH ADVANCED REHABILITATION INSTITUTE | 32 W GORE ST FL 2 | ORLANDO | Orange | FL | 32806-1134 |
ORLANDO HEALTH CANCER INSTITUTE | 22 W UNDERWOOD ST | ORLANDO | Orange | FL | 32806-1110 |
ORLANDO HEALTH NEUROSCIENCE INSTITUTE | 76 UNDERWOOD ST, STE 200 | ORLANDO | Orange | FL | 32806 |
ORLANDO HEALTH OUTPATIENT REHABILITATION | 76 UNDERWOOD ST, STE 110 | ORLANDO | Orange | FL | 32806 |
ORLANDO HEALTH CANCER INSTITUTE GENETICS & HIGH RISK CARE CENTER | 44 W STURTEVANT ST | ORLANDO | Orange | FL | 32806-2012 |
ORLANDO HEALTH DIGESTIVE HEALTH INSTITUTE | 1305 KUHL AVE | ORLANDO | Orange | FL | 32806-2013 |
ORLANDO REGIONAL MEDICAL CENTER - AMBULATORY CARE CENTER | 22 W UNDERWOOD ST | ORLANDO | Orange | FL | 32806-1110 |
ORLANDO HEALTH AUDIOLOGY SERVICES | 50 STURTEVANT ST | ORLANDO | Orange | FL | 32806-2022 |
ORLANDO HEALTH HEART & VASCULAR INSTITUTE | 1222 S ORANGE AVE | ORLANDO | Orange | FL | 32806-1215 |
ORLANDO HEALTH INFUSION CENTER | 1414 KUHL AVE | ORLANDO | Orange | FL | 32806-2008 |
ORLANDO HEALTH CANCER INSTITUTE | 9900 W COLONIAL DR | OCOEE | Orange | FL | 34761-3448 |
ORLANDO HEALTH JEWETT ORTHOPEDIC INSTITUTE OUTPATIENT REHABILITA | 60 COLUMBIA ST STE 501 | ORLANDO | Orange | FL | 32806-1115 |
ORLANDO HEALTH HEART & VASCULAR INSTITUTE | 100 N DEAN RD STE 202 | ORLANDO | Orange | FL | 32825-3710 |
ORLANDO HEALTH HEART & VASCULAR INSTITUTE | 2080 OAKLEY SEAVER DR | CLERMONT | Lake | FL | 34711-1962 |
ORLANDO HEALTH ADVANCED REHABILITATION INSTITUTE | 100 W GORE ST STE 104 | ORLANDO | Orange | FL | 32806-1041 |
ORLANDO HEALTH AESTHETIC AND RECONSTRUCTIVE SURGERY INSTITUTE | 125 W COPELAND DR | ORLANDO | Orange | FL | 32806-2101 |
ORLANDO HEALTH HEART & VASCULAR INSTITUTE | 60 W GORE ST | ORLANDO | Orange | FL | 32806-1141 |
ORLANDO HEALTH ADVANCED REHABILITATION INSTITUTE | 1222 S ORANGE AVE | ORLANDO | Orange | FL | 32806-1215 |
ORLANDO HEALTH WOUND HEALING CENTER | 55 W GORE ST | ORLANDO | Orange | FL | 32806-1113 |
ORLANDO HEALTH SUPPORT TEAM FOR AFTERCARE AND RESOURCES OUTPATIE | 1224 SLIGH BLVD STE B | ORLANDO | Orange | FL | 32806-1108 |
ORLANDO HEALTH CANCER INSTITUTE | 210 RINEHART RD STE 1000 | LAKE MARY | Seminole | FL | 32746-2548 |
ORLANDO HEALTH CANCER INSTITUTE | 1400 S ORANGE AVE | ORLANDO | Orange | FL | 32806-2134 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.