Provider Profile
UF HEALTH JACKSONVILLE
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 655 W 8TH ST
JACKSONVILLE, FL 32209
County: Duval - Phone: (904) 244-4000
Mailing Address
- 655 W 8TH ST CO LEGAL SERVICES; 10TH FL; TOWER 1
JACKSONVILLE, FL 32209-6511
County: Duval - Phone: (904) 244-1280
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital |
Chief Executive Officer: | PATRICK L. GREEN |
Financial Officer: | DEAN C COCCHI |
Owner/Licensee: | SHANDS JACKSONVILLE MEDICAL CENTER |
Owner/Licensee Since: | 10/18/1999 |
Profit Status: | Not-For-Profit |
Management Company: | Not Available |
Manager Since: | Not Available |
Licensed Beds: | 623 |
Bed Types: | Skilled Nursing Unit: 56 Acute Care: 476 Adult Psychiatric: 43 Total Capacity: 623 NICU Unit: 48 |
AHCA Number (File Number): | 100001 |
AHCA Field Office: | 04 |
License Number: | 4063 |
Current License Effective: | 12/29/2023 |
Current License Expires: | 12/28/2025 |
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Hospital-Based Off-Campus Emergency DepartmentOff-Site Outpatient Locations |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaBurnsCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyHyperbaric MedicineInternal MedicineNephrologyNeurologyNeurosurgeryObstetricsOphthalmologyOral/Maxillo-facial SurgeryOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Programs: | Comprehensive Stroke CenterLevel 2 Adult Cardiovascular ServicesNeonatal Intensive Care Unit Level III |
Special Designation: | Behavioral Health Teaching HospitalStatutory Teaching Hospital |
Trauma Center: | Level 1 Trauma Center |
Baker Act Receiving Facility: | Yes |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
12/19/2023 | 2023018473 | Fine | Survey | $4,000.00 | 9/24/2024 |
6/12/2018 | 2018008679 | Fine | Licensure | $500.00 | 9/4/2018 |
12/5/2011 | 2011013762 | Fine | Survey | $1,000.00 | 3/12/2012 |
12/15/2010 | 2010013335 | Fine | Survey | $1,000.00 | 7/6/2011 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
UF HEALTH ONCOLOGY - ORANGE PARK | 2141 LOCH RANE BLVD STE 117 | ORANGE PARK | Clay | FL | 32073-4239 |
UF HEALTH PULMONOLOGY | 653 W 8TH ST FL 3 | JACKSONVILLE | Duval | FL | 32209-6511 |
UF HEALTH TOTAL CARE CLINIC - JACKSONVILLE | 1833 BOULEVARD FL 5 | JACKSONVILLE | Duval | FL | 32206-4382 |
UF HEALTH REHABILITATION - BLANDING | 6015 118TH ST STE 1 | JACKSONVILLE | Duval | FL | 32244-3703 |
UF HEALTH ONCOLOGY-NORTH | 15255 MAX LEGGETT PKWY STE 6000 | JACKSONVILLE | Duval | FL | 32218-7278 |
UF HEALTH ONCOLOGY - FERNANDINA | 1699 14TH ST. SUITE 1 | FERNANDINA BEACH | Nassau | FL | 32034 |
UF HEALTH HEMATOLOGY AND ONCOLOGY - JACKSONVILLE | 653 W 8TH ST FL 3 | JACKSONVILLE | Duval | FL | 32209-6511 |
UF HEALTH IMAGING CENTER - EMERSON | 4549 EMERSON ST STE 100 | JACKSONVILLE | Duval | FL | 32207-4961 |
UF HEALTH REHABILITATION - EMERSON | 4549 EMERSON ST STE 300 | JACKSONVILLE | Duval | FL | 32207-4961 |
UF HEALTH CB MCINTOSH CENTER - JACKSONVILLE | 1122 W 11TH ST. | JACKSONVILLE | Duval | FL | 32209 |
UF HEALTH FAMILY MEDICINE - BRENTWOOD | 3465 VILLAGE CENTER DR | JACKSONVILLE | Duval | FL | 32206-8617 |
UF HEALTH FAMILY MEDICINE - ELIZABETH G MEANS CENTER | 1155 E 21ST ST | JACKSONVILLE | Duval | FL | 32206-2401 |
UF HEALTH WELLNESS AND EDUCATION CENTER - DURKEVILLE | 1605 N MYRTLE AVE STE 6 | JACKSONVILLE | Duval | FL | 32209-7927 |
UF HEALTH ONCOLOGY - BAYMEADOWS | 7751 BAYMEADOWS RD E STE 205 | JACKSONVILLE | Duval | FL | 32256-5836 |
UF HEALTH ONCOLOGY - LAVILLA | 425 N LEE ST STE 204 | JACKSONVILLE | Duval | FL | 32204-1128 |
UF HEALTH SLEEP CENTER - NORTH | 15255 MAX LEGGETT PKWY STE 5600 | JACKSONVILLE | Duval | FL | 32218-7280 |
UF HEALTH REHABILITATION - NORTH | 15255 MAX LEGGETT PKWY STE 4100 | JACKSONVILLE | Duval | FL | 32218-7277 |
UF HEALTH REHABILITATION - WILDLIGHT | 251 BREEZEWAY ST STE 100 | YULEE | Nassau | FL | 32097-3651 |
Hospital-Based Off-Campus Emergency Departments
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
UF HEALTH EMERGENCY & URGENT CARE CENTER - LANE AVENUE | 888 LANE AVE S | JACKSONVILLE | Duval | FL | 32205 |
UF HEALTH EMERGENCY & URGENT CARE CENTER - NEW KINGS | 11277 NEW KINGS RD | JACKSONVILLE | Duval | FL | 32219 |
UF HEALTH EMERGENCY & URGENT CARE CENTER - BAYMEADOWS | 11251 LAMB TAIL LN | JACKSONVILLE | Duval | FL | 32256 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.