Provider Profile
RIVERWALK SURGERY CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 8350 RIVERWALK PARK BLVD SUITE 4
FORT MYERS, FL 33919
County: Lee - Phone: (239) 489-4909
Mailing Address
- 8350 RIVERWALK PARK BLVD SUITE 4
FORT MYERS, FL 33919
County: Lee - Phone: (239) 489-4909
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | |||||||||||||||||||||||||||
Administrator: | LISA A PETTIT | |||||||||||||||||||||||||||
Financial Officer: | LISA A PETTIT | |||||||||||||||||||||||||||
Owner/Licensee: | RIVERWALK ASC, LLC | |||||||||||||||||||||||||||
Owner/Licensee Since: | 1/5/2015 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||||||||||||||
Management Company: | SURGICARE OF RIVERWALK, LLC | |||||||||||||||||||||||||||
Manager Since: | 12/23/2014 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Licensed Beds: | Not Available | |||||||||||||||||||||||||||
Bed Types: | Operating Rooms: 3 Recovery Beds: 10 | |||||||||||||||||||||||||||
AHCA Number (File Number): | 14960328 | |||||||||||||||||||||||||||
AHCA Field Office: | 08 | |||||||||||||||||||||||||||
License Number: | 1044 | |||||||||||||||||||||||||||
Current License Effective: | 4/1/2025 | |||||||||||||||||||||||||||
Current License Expires: | 3/31/2027 | |||||||||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 1/1/2015 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.