Provider Profile
UNIVERSITY OF MIAMI HOSPITAL AND CLINICS-BASCOM PALMER EYE INST
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 900 NW 17TH ST
MIAMI, FL 33136
County: Miami-Dade - Phone: (305) 326-6111
Mailing Address
- 1475 NW 12TH AVE
MIAMI, FL 33136-1002
County: Miami-Dade - Phone: (305) 243-8308
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital |
Chief Executive Officer: | KYMBERLEE J MANNI |
Financial Officer: | RAMON COTO |
Owner/Licensee: | UNIVERSITY OF MIAMI |
Owner/Licensee Since: | 12/1/2007 |
Profit Status: | Not-For-Profit |
Management Company: | Not Available |
Manager Since: | Not Available |
Licensed Beds: | 100 |
Bed Types: | Child Psychiatric: 0 Skilled Nursing Unit: 0 Child/Adolescent Substance Abuse: 0 Acute Care: 100 Comprehensive Medical Rehabilitation: 0 Adult Psychiatric: 0 Intensive Residential Treatment Program: 0 Adult Substance Abuse: 0 Long Term Care: 0 NICU Unit: 0 Total Capacity: 100 |
AHCA Number (File Number): | 100240 |
AHCA Field Office: | 11 |
License Number: | 4074 |
Current License Effective: | 9/29/2023 |
Current License Expires: | 9/28/2025 |
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Off-Site Outpatient Locations |
Classification: | Class 3 Hospital Special Medical |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaOphthalmology |
Special Designation: | Statutory Teaching Hospital |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
1/26/2023 | 2023001596 | Fine | Application | $400.00 | 3/20/2023 |
7/31/2020 | 2020013008 | Fine | Survey | $500.00 | 9/17/2020 |
Change of ownership occurred 10/29/2017 | |||||
6/19/2012 | 2012006651 | Fine | Application | $480.00 | 8/2/2012 |
5/12/2009 | 2009005525 | Fine | Application | $500.00 | 7/14/2009 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
UNIVERSITY OF MIAMI HOSPITAL AND CLINICS-PLANTATION EYE | 8100 SW 10TH ST | PLANTATION | Broward | FL | 33324 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.